Volkswagen Transporter T28 SWB Diesel 2.0 TDI 150 Commerce Pro Van
Details
| Vehicle | Volkswagen Transporter T28 SWB Diesel 2.0 TDI 150 Commerce Pro Van |
|---|---|
| Price | £380 (Low Deposit Options available) |
| Kilometers | n/a |
| Body | Medium Vans |
Specifications
| Make | Volkswagen |
|---|---|
| Vehicle | Volkswagen Transporter T28 SWB Diesel 2.0 TDI 150 Commerce Pro Van |
| Air Conditioning | Yes |
| Electric Windows | Yes |
| Electric Mirrors | Yes |
| Bluetooth | Yes |
| Reverse Parking Aids | Yes |
| Alloy Wheels | Yes |
| Metallic Paint | Yes |
| Colour Coded Bumpers | Yes |
| SatNav | Yes |
Weight
| Permissible total weight (GVMR) | 2,800 kg |
| Empty weight incl. driver | 1,911 kg |
| Permissible total towing weight (GTMR) | 4,800 kg |
| Vehicle load capacity | 963.70 kg |
| Max weight on front axle | 1,550 kg |
| Max weight on rear axle | 1,550 kg |
| Vehicle Mass on front axle | 1,189.9 kg |
| Vehicle Mass on rear axle | 646.4 kg |
| Additional trailer load (braked at 12%) | 2,000 kg |
| Additional trailer load (unbraked) | 750 kg |
| Support load trailer | 100 kg |
| Roof load | 170 kg |
Dimensions (mm)
| Length max | 5,184 mm |
| Length min | 5,050 mm |
| Width – including mirrors | 2,275 mm |
| Height min/max.in relation to wheel size (according to EU-norm) | 1,984.1 mm |
| Approach angle front | 16.4 |
| Overhang at the front | 958 mm |
| Departure angle rear | 16.5 |
| Overhang at the back | 992 mm |
| Vehicle height with open tailgate | 2,062 mm |
| Width between wheelhouses | 1,392 mm |
| Liftover height (Curb) | 579.24 mm |
| Side cargo sliding door opening width | 1,030 mm |
| Side cargo sliding door opening height | 1,301 mm |
| Cargo rear opening height | 1,316 mm |
| Ramp angle | 13.1 |
| Luggage compartment base length behind 1. seating row | 2,602 mm |
| Turning circle | 12.5 m |
£380 (Low Deposit Options available)
New Vehicle- Medium Vans
- Bluetooth
- Electronic Window
- Electric Mirror
- Aircon
- Colour Coded Bumpers
